Children (given numbers).
Category | Boys | Girls | Total |
Officers | 40 | 31 | 71 |
JCOs | 333 | 234 | 567 |
OR | 1591 | 1032 | 2623 |
War Widows/ Army Widows | 18 | 16 | 34 |
Ex-Servicemen | 217 | 114 | 331 |
Navy/Air Force/Cost Guard | 11 | 06 | 17 |
Central Armd Police Force | 01 | 00 | 01 |
Civ (DefEst) Incl staff | 11 | 10 | 21 |
Civilians (Others) | 47 | 15 | 62 |
Total | 2269 | 1458 | 3727 |
Class wise strength
Class | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Total |
Str | 165 | 210 | 235 | 293 | 329 | 377 | 377 | 475 | 467 | 402 | 208 | 189 | 3727 |
Sec | 05 | 05 | 06 | 07 | 08 | 09 | 09 | 11 | 12 | 10 | 05 | 05 | 92 |
Stream wise break down – Class XI Students (Where applicable).
Streams | Army | Others | Total |
Science | 82 | 08 | 90 |
Commerce | 37 | 04 | 41 |
Humanities | 68 | 08 | 76 |
Total | 187 | 20 | 207 |
Stream wise break down – Class XII Students (where applicable).
Streams | Army | Others | Total |
Science | 86 | 09 | 95 |
Commerce | 29 | 05 | 34 |
Arts | 53 | 07 | 60 |
Total | 168 | 21 | 189 |