S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ARMY PUBLIC SCHOOL, JAIPUR |
2 | AFFILIATION NO.(IF APPLICABLE) | 1780007 |
3 | SCHOOL CODE (IF APPLICABLE) | 14017 |
4 | COMPLETE ADDRESS WITH PIN CODE | ARMY PUBLIC SCHOOL, MILITARY STATION , HASANPURA, JAIPUR, 302012 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs GAYATRI KUSHRESHTHA |
6 | SCHOOL EMAIL ID | ARMYPUBLICSCHOOLJAIPUR@GMAIL.COM |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0141-2249168, +91 9549788333 |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER CERTIFICATES | View |
9 | COPIES OF VALID HEALTH AND SANITATION CERTIFICATES | View |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | API |
---|---|---|---|---|---|
1 | 2020-21 | 401 | 401 | 100% | 267.33 |
2 | 2021-22 | 458 | 458 | 100% | 542.57 |
3 | 2022-23 | 444 | 442 | 100% | 458.11 |
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | API |
---|---|---|---|---|---|
1 | 20120-21 | 187 | 187 | 100% | 335.83 |
2 | 2021-22 | 222 | 222 | 100% | 666.66 |
3 | 2022-23 | 259 | 258 | 100% | 513.51 |
S.NO. | INFORMATION | DETAILS | ||||||
1 | PRINCIPAL | 1 | ||||||
2 | TOTAL NO. OF TEACHERS
| 134
| ||||||
3 | TEACHERS SECTION RATIO | 30 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | - | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11843 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 91 Classrooms with 52 Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-71Sq.mts., Chemistry Lab-93Sq.mts., Biology Lab-47Sq.mts., Maths Lab-47Sq.mts. and Computer Science Lab with 101Sq.mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |